- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 350 | Terraced House | Torrevieja Urb. Torrealmendros | 2 | 141 | 35 | €229,000 | |
| 351 | Terraced House | Torrevieja Urb. Torrealmendros | 2 | 150 | 35 | €325,000 | |
| 010 | Penthouse | Torrevieja Centro | 2 | 74 | 16 | €119,000 | |
| 145 | Apartment | Torrevieja Playa del Cura | 2 | 59 | 41 | €119,900 | |
| 101 | Apartment | Torrevieja Playa del Acequión | 2 | 105 | 35 | €169,990 | |
| 009 | Apartment | Torrevieja | 2 | 67 | 12 | €139,000 | |
| 002 | Penthouse | Torrevieja Centro | 2 | 66 | 17 | Price: Consult | |
| 302 | Bungalow | Torrevieja Lago Jardin | 1 | 38 | 25 | €115,000 | |
| 1217 | Flat | Torrevieja Centro | 3 | 130 | 22 | €219,000 | |
| 2179 | Duplex | Torrevieja Baños de Europa | 3 | 95 | 30 | €219,000 | |
| 2210 | Studio | Torrevieja Altos de la Bahia | 20 | 43 | €103,000 | ||
| 1202 | Apartment | Torrevieja Centro | 2 | 66 | 20 | €147,000 | |
| 2206 | Flat | Torrevieja | 2 | 83 | 18 | €117,000 | |
| 326 | Terraced House | Torrevieja Urb. Torrealmendros | 3 | 75 | 32 | €179,000 | |
| 032 | Apartment | Torrevieja Playa del Acequión | 4 | 90 | 22 | €110,000 | |
| 410 | Terraced House | Orihuela Costa Playa Flamenca | 2 | 90 | 41 | €390,000 | |
| 001 | Apartment | Torrevieja Los Balcones | 1 | 37 | 20 | €95,000 | |
| 015 | Apartment | Torrevieja Playa del Acequión | 2 | 85 | 30 | €199,000 |
Showing 1 to 18 of 158