- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 312 | Bungalow | Torrevieja Urb. Coral II, Fase I y II | 2 | 55 | 20 | €97,000 | |
| 005 | Apartment | Torrevieja Playa del Acequión | 2 | 58 | 12 | €165,000 | |
| 106 | Penthouse | Torrevieja Urb. Parque de las Naciones | 2 | 80 | 34 | €159,900 | |
| 605 | Country House | Alicante | 2 | 160 | 31 | €210,000 | |
| 706 | Villa | Torrevieja La Siesta | 5 | 222 | 39 | €449,000 | |
| 104 | Apartment | Torrevieja Centro | 4 | 128 | 19 | €499,000 | |
| 113 | Penthouse | Torrevieja Playa del Cura | 2 | 75 | 26 | €149,000 | |
| 138 | Apartment | Orihuela Costa Campoamor | 1 | 44 | 21 | €172,000 | |
| 601 | Villa | Torrevieja Urb. El Chaparral | 3 | 210 | 34 | €495,000 | |
| 406 | Bungalow | Torrevieja Urb. Jardin Del Mar XIII | 2 | 59 | 18 | €148,000 | |
| 161 | Apartment | Torrevieja Playa del Acequión | 2 | 50 | 34 | €119,750 | |
| 2207 | Flat | Torrevieja Acequión | 3 | 112 | 21 | €250,000 | |
| 2225 | Flat | Torrevieja Cabo Cervera | 3 | 80 | 12 | €230,000 | |
| 2223 | Apartment | Torrevieja Centro | 1 | 12 | €169,000 | ||
| 002 | Penthouse | Torrevieja Centro | 2 | 66 | 17 | €123,000 | |
| 010 | Penthouse | Torrevieja Urb. Parque de las Naciones | 2 | 74 | 16 | €119,000 | |
| 031 | Apartment | Torrevieja Playa de los Naufragos | 2 | 57 | 22 | €152,000 | |
| 105 | Apartment | Torrevieja Centro | 2 | 89 | 29 | €159,000 |
Showing 1 to 18 of 165