- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 725 | Urban Plot | Valencia Carcaxient | 1561 | 8 | €33,000 | ||
| 2210 | Studio | Torrevieja Altos de la Bahia | 20 | 43 | €103,000 | ||
| 2218 | Studio | Torrevieja Centro | 35 | 17 | €89,000 | ||
| 318 | Bungalow | Torrevieja Urb. Club Salino | 1 | 50 | 19 | Price: Consult | |
| 114 | Apartment | Torrevieja La Mata | 1 | 58 | 16 | €149,000 | |
| 140 | Apartment | Torrevieja | 1 | 54 | 28 | €180,000 | |
| 013 | Apartment | Torrevieja Centro | 1 | 48 | 12 | €94,000 | |
| 004 | Apartment | Orihuela Costa Playa Flamenca | 1 | 41 | 19 | Price: Consult | |
| AP0020 | Apartment | Torrevieja | 1 | 37 | 19 | €133,999 | |
| AP0021 | Apartment | Torrevieja | 1 | 37 | 12 | €102,900 | |
| 138 | Apartment | Orihuela Costa Campoamor | 1 | 44 | 21 | €172,000 | |
| BNG0012 | Bungalow | Orihuela Costa | 1 | 58 | 25 | €168,000 | |
| 2213 | Studio | Torrevieja Cabo Cervera | 1 | 34 | 18 | €106,500 | |
| 2223 | Apartment | Torrevieja Centro | 1 | 12 | €169,000 | ||
| 355 | Bungalow | Torrevieja Urb. Macarena | 2 | 80 | 13 | Price: Consult | |
| 606 | Villa | Torrevieja La Mata | 2 | 87 | 29 | Price: Consult | |
| 2154 | Apartment | Torrevieja La Mata | 2 | 75 | 20 | €164,000 | |
| 017 | Penthouse | Torrevieja Playa del Acequión | 2 | 82 | 23 | Price: Consult |
Showing 1 to 18 of 165