- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2223 | Apartment | Torrevieja Centro | 1 | 12 | €169,000 | ||
| 2210 | Studio | Torrevieja Altos de la Bahia | 20 | 43 | €103,000 | ||
| 415 | Terraced House | Orihuela Costa Villamartin | 2 | 34 | 24 | €129,000 | |
| 2213 | Studio | Torrevieja Cabo Cervera | 1 | 34 | 18 | €106,500 | |
| 2218 | Studio | Torrevieja Centro | 35 | 17 | €89,000 | ||
| AP0020 | Apartment | Torrevieja | 1 | 37 | 19 | €133,999 | |
| AP0021 | Apartment | Torrevieja | 1 | 37 | 12 | €102,900 | |
| 004 | Apartment | Orihuela Costa Playa Flamenca | 1 | 41 | 19 | Price: Consult | |
| 138 | Apartment | Orihuela Costa Campoamor | 1 | 44 | 21 | €172,000 | |
| 1101 | Apartment | Torrevieja Cabo Cervera | 2 | 45 | 16 | €141,000 | |
| 013 | Apartment | Torrevieja Centro | 1 | 48 | 12 | €94,000 | |
| 318 | Bungalow | Torrevieja Urb. Club Salino | 1 | 50 | 19 | Price: Consult | |
| 316 | Bungalow | Torrevieja Urb. Torreta III | 2 | 50 | 22 | Price: Consult | |
| 161 | Apartment | Torrevieja Playa del Acequión | 2 | 50 | 34 | €119,750 | |
| 403 | Bungalow | Orihuela Costa La Florida | 2 | 51 | 27 | €127,500 | |
| 140 | Apartment | Torrevieja | 1 | 54 | 28 | €180,000 | |
| 320 | Bungalow | Torrevieja Urb. Altos del Limonar | 2 | 54 | 24 | Price: Consult | |
| 019 | Apartment | Torrevieja Playa del Cura | 2 | 54 | 17 | €105,000 |
Showing 1 to 18 of 165