- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 725 | Urban Plot | Valencia Carcaxient | 1561 | 8 | €33,000 | ||
| 2112 | Villa | Torrevieja Los Balcones | 3 | 542 | 25 | €380,000 | |
| 724 | Luxury Villa | Orihuela Costa Cabo Roig | 5 | 477 | 56 | €1,995,000 | |
| 717 | Villa | Pilar de la Horadada Pilar de la Horadada | 4 | 350 | 38 | €689,000 | |
| LUX0014 | Luxury Villa | Orihuela Costa | 3 | 320 | 28 | €499,000 | |
| 2113 | Villa | Torrevieja | 4 | 300 | 37 | €490,000 | |
| 0159 | Villa | Torrevieja Los Balcones | 4 | 279 | 43 | €450,000 | |
| 719 | Villa | San Miguel de Salinas | 7 | 267 | 36 | €375,000 | |
| 716 | Villa | Orihuela Costa La Zenia | 5 | 250 | 26 | €600,000 | |
| 0102 | Flat | Torrevieja Centro | 5 | 243 | 24 | €315,000 | |
| 2110 | Villa | Torrevieja Playa de los Locos | 3 | 230 | 33 | €550,000 | |
| 409 | Villa | Torrevieja Punta Prima | 4 | 230 | 23 | €485,000 | |
| 706 | Villa | Torrevieja La Siesta | 5 | 222 | 39 | €449,000 | |
| 2140 | Villa | Orihuela Costa | 3 | 210 | 29 | €389,000 | |
| 601 | Villa | Torrevieja Urb. El Chaparral | 3 | 210 | 34 | €495,000 | |
| 168 | Apartment | Orihuela Costa Campoamor | 3 | 191 | 37 | €345,000 | |
| 701 | Villa | Torrevieja Urb. El Chaparral | 3 | 188 | 31 | €480,000 | |
| 727 | Villa | Orihuela Costa La Zenia | 5 | 176 | 31 | €795,000 |
Showing 1 to 18 of 165