- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 724 | Luxury Villa | Orihuela Costa Cabo Roig | 5 | 477 | 56 | €1,995,000 | |
| 408 | Apartment | Torrevieja Los Altos | 2 | 86 | 55 | €299,000 | |
| 102 | Apartment | Torrevieja Playa del Acequión | 3 | 94 | 53 | €244,990 | |
| 130 | Penthouse | Orihuela Costa La Zenia | 2 | 110 | 46 | €449,000 | |
| 432 | Terraced House | Torrevieja Urb. Altos del Limonar | 2 | 57 | 44 | €139,000 | |
| 0159 | Villa | Torrevieja Los Balcones | 4 | 279 | 43 | €450,000 | |
| 003 | Penthouse | Torrevieja Torreblanca | 2 | 75 | 43 | €159,000 | |
| 2210 | Studio | Torrevieja Altos de la Bahia | 20 | 43 | €103,000 | ||
| 145 | Apartment | Torrevieja Playa del Cura | 2 | 59 | 41 | €119,900 | |
| 112 | Apartment | Orihuela Costa Villamartin | 2 | 71 | 40 | €250,000 | |
| 704 | Villa | Torrevieja Los Altos | 3 | 97 | 39 | €295,000 | |
| 706 | Villa | Torrevieja La Siesta | 5 | 222 | 39 | €449,000 | |
| 717 | Villa | Pilar de la Horadada Pilar de la Horadada | 4 | 350 | 38 | €689,000 | |
| 421 | Terraced House | Torrevieja Los Balcones | 3 | 115 | 38 | €315,000 | |
| 404 | Terraced House | Orihuela Costa La Zenia | 2 | 82 | 38 | €239,000 | |
| 2113 | Villa | Torrevieja | 4 | 300 | 37 | €490,000 | |
| 158 | Apartment | Torrevieja Playa del Acequión | 3 | 100 | 37 | €379,990 | |
| 168 | Apartment | Orihuela Costa Campoamor | 3 | 191 | 37 | €345,000 |
Showing 1 to 18 of 165