- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0277 | Flat | Torrevieja Playa del Cura | 3 | 121 | 33 | €185,000 | |
| 036 | Apartment | Torrevieja Playa del Cura | 3 | 60 | 19 | Price: Consult | |
| 318 | Bungalow | Torrevieja Urb. Club Salino | 1 | 50 | 19 | Price: Consult | |
| 355 | Bungalow | Torrevieja Urb. Macarena | 2 | 80 | 13 | Price: Consult | |
| 0102 | Flat | Torrevieja Centro | 5 | 243 | 24 | €315,000 | |
| 2110 | Villa | Torrevieja Playa de los Locos | 3 | 230 | 33 | €550,000 | |
| 2115 | Flat | Torrevieja Centro | 3 | 90 | 30 | €285,000 | |
| 008 | Penthouse | Torrevieja Playa del Cura | 3 | 90 | 29 | Price: Consult | |
| 1132 | Apartment | Torrevieja Playa del Cura | 4 | 132 | 24 | €400,000 | |
| 0138 | Flat | Torrevieja Centro | 3 | 129 | 25 | €248,000 | |
| 0139 | Flat | Torrevieja Centro | 3 | 129 | 24 | €249,000 | |
| 011 | Apartment | Torrevieja Centro | 3 | 117 | 17 | €248,000 | |
| 2154 | Apartment | Torrevieja La Mata | 2 | 75 | 20 | €164,000 | |
| 315 | Duplex | Torrevieja Urb. Parque Lago | 3 | 69 | 29 | Price: Consult | |
| 0159 | Villa | Torrevieja Los Balcones | 4 | 279 | 43 | €450,000 | |
| 017 | Penthouse | Torrevieja Playa del Acequión | 2 | 82 | 23 | Price: Consult | |
| 018 | Penthouse | Torrevieja Centro | 3 | 91 | 26 | Price: Consult | |
| 020 | Apartment | Torrevieja Playa del Acequión | 2 | 85 | 15 | Price: Consult |
Showing 1 to 18 of 165