- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 605 | Country House | Alicante | 2 | 160 | 31 | €210,000 | |
| 725 | Urban Plot | Valencia Carcaxient | 1561 | 8 | €33,000 | ||
| 724 | Luxury Villa | Orihuela Costa Cabo Roig | 5 | 477 | 56 | €1,995,000 | |
| 717 | Villa | Pilar de la Horadada Pilar de la Horadada | 4 | 350 | 38 | €689,000 | |
| 2113 | Villa | Torrevieja | 4 | 300 | 37 | €490,000 | |
| 706 | Villa | Torrevieja La Siesta | 5 | 222 | 39 | €449,000 | |
| 701 | Villa | Torrevieja Urb. El Chaparral | 3 | 188 | 31 | €480,000 | |
| 601 | Villa | Torrevieja Urb. El Chaparral | 3 | 210 | 34 | €495,000 | |
| 716 | Villa | Orihuela Costa La Zenia | 5 | 250 | 26 | €600,000 | |
| 2140 | Villa | Orihuela Costa | 3 | 210 | 29 | €389,000 | |
| 714 | Villa | Orihuela Costa La Zenia | 4 | 156 | 29 | €490,000 | |
| 409 | Villa | Torrevieja Punta Prima | 4 | 230 | 23 | €485,000 | |
| 705 | Villa | Torrevieja Los Balcones | 2 | 126 | 32 | €260,000 | |
| 719 | Villa | San Miguel de Salinas | 7 | 267 | 36 | €375,000 | |
| 607 | Villa | Torrevieja Urb. San Luis | 3 | 127 | 36 | Price: Consult | |
| 726 | Luxury Villa | Torrevieja Aguas Nuevas | 4 | 171 | 31 | €650,000 | |
| 702 | Villa | Orihuela Costa La Florida | 5 | 161 | 24 | €359,000 | |
| 2112 | Villa | Torrevieja Los Balcones | 3 | 542 | 25 | €380,000 |
Showing 1 to 18 of 165