- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 036 | Apartment | Torrevieja Playa del Cura | 3 | 60 | 19 | Price: Consult | |
| 098 | Penthouse | Torrevieja Playa del Acequión | 3 | 95 | 20 | Price: Consult | |
| 602 | Villa | Torrevieja Los Altos | 3 | 95 | 23 | Price: Consult | |
| 318 | Bungalow | Torrevieja Urb. Club Salino | 1 | 50 | 19 | Price: Consult | |
| 355 | Bungalow | Torrevieja Urb. Macarena | 2 | 80 | 13 | Price: Consult | |
| 604 | Villa | Torrevieja Los Frutales | 4 | 130 | 35 | Price: Consult | |
| 606 | Villa | Torrevieja La Mata | 2 | 87 | 29 | Price: Consult | |
| 008 | Penthouse | Torrevieja Playa del Cura | 3 | 90 | 29 | Price: Consult | |
| 607 | Villa | Torrevieja Urb. San Luis | 3 | 127 | 36 | Price: Consult | |
| 315 | Duplex | Torrevieja Urb. Parque Lago | 3 | 69 | 29 | Price: Consult | |
| 017 | Penthouse | Torrevieja Playa del Acequión | 2 | 82 | 23 | Price: Consult | |
| 018 | Penthouse | Torrevieja Centro | 3 | 91 | 26 | Price: Consult | |
| 020 | Apartment | Torrevieja Playa del Acequión | 2 | 85 | 15 | Price: Consult | |
| 316 | Bungalow | Torrevieja Urb. Torreta III | 2 | 50 | 22 | Price: Consult | |
| 313 | Bungalow | Torrevieja Torreblanca | 2 | 77 | 23 | Price: Consult | |
| 320 | Bungalow | Torrevieja Urb. Altos del Limonar | 2 | 54 | 24 | Price: Consult | |
| 004 | Apartment | Orihuela Costa Playa Flamenca | 1 | 41 | 19 | Price: Consult | |
| 725 | Urban Plot | Valencia Carcaxient | 1561 | 8 | €33,000 |
Showing 1 to 18 of 165