- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 724 | Luxury Villa | Orihuela Costa Cabo Roig | 5 | 477 | 56 | €1,995,000 | |
| 727 | Villa | Orihuela Costa La Zenia | 5 | 176 | 31 | €795,000 | |
| 717 | Villa | Pilar de la Horadada Pilar de la Horadada | 4 | 350 | 38 | €689,000 | |
| 726 | Luxury Villa | Torrevieja Aguas Nuevas | 4 | 171 | 31 | €650,000 | |
| 716 | Villa | Orihuela Costa La Zenia | 5 | 250 | 26 | €600,000 | |
| 2110 | Villa | Torrevieja Playa de los Locos | 3 | 230 | 33 | €550,000 | |
| LUX0014 | Luxury Villa | Orihuela Costa | 3 | 320 | 28 | €499,000 | |
| 104 | Apartment | Torrevieja Centro | 4 | 128 | 19 | €499,000 | |
| 147 | Penthouse | Torrevieja Playa del Cura | 3 | 151 | 13 | €495,000 | |
| 601 | Villa | Torrevieja Urb. El Chaparral | 3 | 210 | 34 | €495,000 | |
| 2113 | Villa | Torrevieja | 4 | 300 | 37 | €490,000 | |
| 714 | Villa | Orihuela Costa La Zenia | 4 | 156 | 29 | €490,000 | |
| 409 | Villa | Torrevieja Punta Prima | 4 | 230 | 23 | €485,000 | |
| 701 | Villa | Torrevieja Urb. El Chaparral | 3 | 188 | 31 | €480,000 | |
| 0159 | Villa | Torrevieja Los Balcones | 4 | 279 | 43 | €450,000 | |
| 130 | Penthouse | Orihuela Costa La Zenia | 2 | 110 | 46 | €449,000 | |
| 706 | Villa | Torrevieja La Siesta | 5 | 222 | 39 | €449,000 | |
| 1132 | Apartment | Torrevieja Playa del Cura | 4 | 132 | 24 | €400,000 |
Showing 1 to 18 of 165