- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 725 | Urban Plot | Valencia Carcaxient | 1561 | 8 | €33,000 | ||
| 0277 | Flat | Torrevieja Playa del Cura | 3 | 121 | 33 | €185,000 | |
| 0102 | Flat | Torrevieja Centro | 5 | 243 | 24 | €315,000 | |
| 2115 | Flat | Torrevieja Centro | 3 | 90 | 30 | €285,000 | |
| 0138 | Flat | Torrevieja Centro | 3 | 129 | 25 | €248,000 | |
| 0139 | Flat | Torrevieja Centro | 3 | 129 | 24 | €249,000 | |
| PIS0011 | Flat | Orihuela Costa | 2 | 85 | 27 | €210,000 | |
| 2206 | Flat | Torrevieja | 2 | 83 | 18 | €117,000 | |
| 2207 | Flat | Torrevieja Acequión | 3 | 112 | 21 | €250,000 | |
| 1217 | Flat | Torrevieja Centro | 3 | 130 | 22 | €219,000 | |
| 2225 | Flat | Torrevieja Cabo Cervera | 3 | 80 | 12 | €230,000 | |
| 315 | Duplex | Torrevieja Urb. Parque Lago | 3 | 69 | 29 | Price: Consult | |
| 2179 | Duplex | Torrevieja Baños de Europa | 3 | 95 | 30 | €219,000 | |
| 2182 | Duplex | Torrevieja Calas Blancas | 2 | 70 | 28 | €171,500 | |
| 417 | Duplex | Orihuela Costa Cabo Roig | 3 | 89 | 20 | €244,000 | |
| 415 | Terraced House | Orihuela Costa Villamartin | 2 | 34 | 24 | €129,000 | |
| 416 | Terraced House | Orihuela Costa Playa Flamenca | 3 | 79 | 24 | €265,000 | |
| 421 | Terraced House | Torrevieja Los Balcones | 3 | 115 | 38 | €315,000 |
Showing 1 to 18 of 165