- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2113 | Villa | Torrevieja | 4 | 300 | 37 | €490,000 | |
| 2140 | Villa | Orihuela Costa | 3 | 210 | 29 | €389,000 | |
| 140 | Apartment | Torrevieja | 1 | 54 | 28 | €180,000 | |
| 719 | Villa | San Miguel de Salinas | 7 | 267 | 36 | €375,000 | |
| AP0011 | Apartment | Torrevieja | 2 | 98 | 26 | €370,000 | |
| AP0012 | Apartment | Torrevieja | 2 | 73 | 25 | €390,000 | |
| AP0020 | Apartment | Torrevieja | 1 | 37 | 19 | €133,999 | |
| AP0021 | Apartment | Torrevieja | 1 | 37 | 12 | €102,900 | |
| PIS0011 | Flat | Orihuela Costa | 2 | 85 | 27 | €210,000 | |
| LUX0014 | Luxury Villa | Orihuela Costa | 3 | 320 | 28 | €499,000 | |
| ADO0005 | Terraced House | Orihuela Costa | 3 | 100 | 23 | €239,000 | |
| BNG0009 | Bungalow | Torrevieja | 2 | 62 | 27 | €275,000 | |
| BNG0012 | Bungalow | Orihuela Costa | 1 | 58 | 25 | €168,000 | |
| CHA0006 | Villa | Torrevieja | 2 | 115 | 27 | €345,000 | |
| 2206 | Flat | Torrevieja | 2 | 83 | 18 | €117,000 | |
| 605 | Country House | Alicante | 2 | 160 | 31 | €210,000 | |
| 2207 | Flat | Torrevieja Acequión | 3 | 112 | 21 | €250,000 | |
| 131 | Apartment | Orihuela Costa Agua Marina | 2 | 72 | 19 | €295,000 |
Showing 1 to 18 of 165