- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 158
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 2113 | Villa | Torrevieja | 4 | 300 | 37 | €490,000 | |
| 2140 | Villa | Orihuela Costa | 3 | 210 | 29 | €389,000 | |
| 140 | Apartment | Torrevieja | 1 | 54 | 28 | €180,000 | |
| 719 | Villa | San Miguel de Salinas | 7 | 267 | 36 | €375,000 | |
| 009 | Apartment | Torrevieja | 2 | 67 | 12 | €139,000 | |
| 2206 | Flat | Torrevieja | 2 | 83 | 18 | €117,000 | |
| 609 | Country House | Novelda | 2 | 160 | 31 | €210,000 | |
| 2207 | Flat | Torrevieja Acequión | 3 | 112 | 21 | €250,000 | |
| 131 | Apartment | Orihuela Costa Agua Marina | 2 | 72 | 19 | €295,000 | |
| 431 | Terraced House | Orihuela Costa Agua Marina | 3 | 72 | 25 | €255,000 | |
| 726 | Luxury Villa | Torrevieja Aguas Nuevas | 4 | 171 | 31 | €650,000 | |
| 2210 | Studio | Torrevieja Altos de la Bahia | 20 | 43 | €103,000 | ||
| 2179 | Duplex | Torrevieja Baños de Europa | 3 | 95 | 30 | €219,000 | |
| 107 | Apartment | Torrevieja Cabo Cervera | 2 | 70 | 15 | €209,000 | |
| 2213 | Studio | Torrevieja Cabo Cervera | 1 | 34 | 18 | €106,500 | |
| 1101 | Apartment | Torrevieja Cabo Cervera | 2 | 45 | 16 | €141,000 | |
| 2225 | Flat | Torrevieja Cabo Cervera | 3 | 80 | 12 | €230,000 | |
| 417 | Duplex | Orihuela Costa Cabo Roig | 3 | 89 | 20 | €244,000 |
Showing 1 to 18 of 158