- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 165
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 415 | Terraced House | Orihuela Costa Villamartin | 2 | 34 | 24 | €129,000 | |
| 424 | Terraced House | Orihuela Costa Villamartin | 3 | 89 | 35 | €213,000 | |
| 402 | Terraced House | Orihuela Costa Villamartin | 3 | 96 | 31 | €259,000 | |
| 112 | Apartment | Orihuela Costa Villamartin | 2 | 71 | 40 | €250,000 | |
| 016 | Apartment | Orihuela Costa Villamartin | 2 | 55 | 24 | €175,000 | |
| 316 | Bungalow | Torrevieja Urb. Torreta III | 2 | 50 | 22 | Price: Consult | |
| 305 | Terraced House | Torrevieja Urb. Torreta | 4 | 109 | 35 | €110,000 | |
| 607 | Villa | Torrevieja Urb. San Luis | 3 | 127 | 36 | Price: Consult | |
| 315 | Duplex | Torrevieja Urb. Parque Lago | 3 | 69 | 29 | Price: Consult | |
| 010 | Penthouse | Torrevieja Urb. Parque de las Naciones | 2 | 74 | 16 | €119,000 | |
| 111 | Apartment | Torrevieja Urb. Parque de las Naciones | 3 | 81 | 34 | €158,000 | |
| 412 | Penthouse | Torrevieja Urb. Parque de las Naciones | 2 | 80 | 33 | €169,500 | |
| 106 | Penthouse | Torrevieja Urb. Parque de las Naciones | 2 | 80 | 34 | €159,900 | |
| 355 | Bungalow | Torrevieja Urb. Macarena | 2 | 80 | 13 | Price: Consult | |
| 303 | Terraced House | Torrevieja Urb. Macarena | 2 | 65 | 20 | €129,000 | |
| 160 | Apartment | Torrevieja Urb. La Veleta | 3 | 84 | 32 | €199,900 | |
| 406 | Bungalow | Torrevieja Urb. Jardin Del Mar XIII | 2 | 59 | 18 | €148,000 | |
| 304 | Villa | Torrevieja Urb. Jardin del Mar X | 3 | 77 | 29 | €229,000 |
Showing 1 to 18 of 165